Description:
Here are the main differences, along with a brief assessment of the importance of each where appropriate:
Here are the main differences, along with a brief assessment of the importance of each where appropriate:
A quick tot up of the 'green' scores gives the C7 the win here at 10 to 6, but take this with a pinch of salt, since the stills camera attribute should perhaps be double-weighted, maybe even triple-weighted, because of its importance to many people.
The point that's worth making from all this, other than Rafe maybe being right(!), is that the usual assumption that the N8 sits above the C7 in the Symbian^3 pantheon is not necessarily the case. There's at least a strong argument for them to share equal billing, depending on personal preferences.
And did you know there were so many differences between the two models? Comments welcome, especially if you've spotted a difference that I've missed!
Steve Litchfield, All About Symbian, 9 Dec 2011
Here are the main differences, along with a brief assessment of the importance of each where appropriate:
Here are the main differences, along with a brief assessment of the importance of each where appropriate:
Nokia C7 | Nokia N8 |
No sharp edges, everything rounded and sculpted | Far more rectangular, sharp edges everywhere, plus 2mm camera 'hump' on the back |
Slighter smaller in width and depth, 5g lighter | 2mm wider, 2mm deeper (despite the integral battery, oddly) and 5g heavier |
Screen surround merges into chamfered sides, swiping/touch motions not impeded | Screen surround raised, nominally to protect it, though it's dubious that the Gorilla Glass needs protecting? |
3.5" AMOLED screen with oleophobic coating | 3.5" AMOLED screen, exactly the same component. Very slightly better contrast outdoors but gets more easily covered in fingerprints |
Physical call and Hangup buttons | None. Calls have to be handled with swipes and taps on the touchscreen |
Central, large Menu/Home key | Offset, small and fiddly Menu/Home key |
720p video capture with full EDoF, stunningly sharp for almost any use, providing light is good enough. Digital MEMS microphone. | 720p video capture with prefocus at around 2 metres. Beta Labs replacement app gives continuous auto-focus at mid/macro distances. Digital MEMS microphone. |
8 megapixel EDoF camera, great for ad-hoc snaps but ultimately limiting for anything arty or close or in low-light conditions | 12 megapixel camera with huge 1/1.83" sensor, plus Xenon flash, still the best camera phone in the world |
FM transmitter, 3.5mm out, small loudspeaker, slightly tinny | FM transmitter, 3.5mm out, large loudspeaker |
just traditional 3.5mm A/V composite video out | HDMI out for video/presentation, plus HDMI adapter (though I've never used either in the real world, it has to be said 8-) ) |
490MB system disk, 8GB mass memory, plus microSD | 250MB system disk, 16GB mass memory, plus microSD (the N8 just edges it with the larger mass memory, though anyone needing to load lots of stuff into C: will get on better with the C7) |
1200mAh replaceable BL-5K battery (1300mAh once the new battery version comes online) | Battery not user replaceable (*) |
Dual LEDs with built-in keylock toggle torch function | n/a |
Near Field Communications (NFC) transceiver built-in | n/a |
Plain, cheap, nasty headphones | Comes with USB on the go adapter, plus in-ear multimedia headphones |
Quickoffice viewers only | Quickoffice editing suite |
The point that's worth making from all this, other than Rafe maybe being right(!), is that the usual assumption that the N8 sits above the C7 in the Symbian^3 pantheon is not necessarily the case. There's at least a strong argument for them to share equal billing, depending on personal preferences.
And did you know there were so many differences between the two models? Comments welcome, especially if you've spotted a difference that I've missed!
Steve Litchfield, All About Symbian, 9 Dec 2011
0 comments:
Post a Comment